上智大学FREAKS - Be-fa 1 - 9
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | Shiho Iwashita | Rina Takeuchi | 1.00 | 1.00 | Offence 0.00 |
| 0 - 2 | Nanase Kato | Shiho Iwashita | 2.00 | 1.00 | |
| 0 - 3 | Yuki Haruna | Uruha Kimura | 3.00 | 1.00 | |
| 0 - 4 | Momo Horie | Hinano Tokumiya | 4.00 | 1.00 | |
| 0 - 5 | Uruha Kimura | Hinano Tokumiya | 5.00 | 1.00 | |
| 0 - 6 | Erina Horiguchi | Ayaha Higa | 6.00 | 1.00 | |
| 0 - 7 | Rina Takeuchi | Ichie Hirose | 7.00 | 1.00 | |
| 0 - 8 | Uruha Kimura | Hinano Tokumiya | 8.00 | 1.00 | |
| 0 - 9 | Yuki Haruna | Shiho Iwashita | 9.00 | 1.00 | |
| 1 - 9 | Nao Kawagoe | Chihiro Oyama | 10.00 | 1.00 |
Game statistics
| 上智大学FREAKS | Be-fa | |
|---|---|---|
| Goals: | 1 | 9 |
| Time on offence: | 9.00 min (90.0 %) | 1.00 min (10.0 %) |
| Time on defence: | 1.00 min (10.0 %) | 9.00 min (90.0 %) |
| Time on offence/goal: | 9.00 min | 0.06 min |
| Time on defence/goal: | 0.06 min | 9.00 min |
| Goals from starting on offence: | 1/9 (11.1 %) | 1/1 (100.0 %) |
| Goals from starting on defence: | 0/1 (0.0 %) | 8/9 (88.9 %) |
| Goals from turnovers: | 0 | 8 |
| Time-outs: | 0 | 0 |
