Scoreboard
| # | Player | Team | Games | Assists | Goals | Cal. | Tot. |
|---|---|---|---|---|---|---|---|
| 1 | Soya Kishibe | ランドラウト | 4 | 10 | 5 | 0 | 15 |
| 2 | Yuto Miyazawa | ランドラウト | 4 | 6 | 7 | 0 | 13 |
| 3 | Yuto Yamada | ランドラウト | 4 | 4 | 6 | 0 | 10 |
| 4 | Rio Tojo | ランドラウト | 4 | 1 | 1 | 0 | 2 |
| 5 | Mio Fujii | ランドラウト | 4 | 0 | 1 | 0 | 1 |
| 6 | Natsuko Otsuka | ランドラウト | 4 | 0 | 1 | 0 | 1 |
| 7 | Tatsuki Emoto | ランドラウト | 4 | 0 | 0 | 0 | 0 |
| 8 | Keiichi Hikage | ランドラウト | 4 | 0 | 0 | 0 | 0 |
| 9 | Miu Maeda | ランドラウト | 4 | 0 | 0 | 0 | 0 |
| 10 | Cho Nozaki | ランドラウト | 4 | 0 | 0 | 0 | 0 |
| 11 | Natsune Nozaki | ランドラウト | 4 | 0 | 0 | 0 | 0 |
| 12 | Masahiro Okano | ランドラウト | 4 | 0 | 0 | 0 | 0 |
