| OPEN 001 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA | - | HHH | 0 | - | 0 | Ongoing | |||||
| CCC | - | DDD | ? | - | ? | ||||||
| EEE | - | FFF | ? | - | ? | ||||||
| GGG | - | BBB | ? | - | ? | ||||||
| OPEN 001 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QF Winner 1 | - | QF Winner 2 | ? | - | ? | ||||||
| QF Winner 3 | - | QF Winner 4 | ? | - | ? | ||||||
| QF Loser 1 | - | QF Loser 2 | ? | - | ? | ||||||
| QF Loser 3 | - | QF Loser 4 | ? | - | ? | ||||||
| OPEN 001 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SF Winner 1 | - | SF Winner 2 | ? | - | ? | ||||||
| SF Loser 1 | - | SF Loser 2 | ? | - | ? | ||||||
| SF Winner 3 | - | SF Winner 4 | ? | - | ? | ||||||
| SF Loser 3 | - | SF Loser 4 | ? | - | ? | ||||||
Timezone: Asia/Tokyo. Local time: 2.5.2026 21:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
