GG vs. OVNI
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Goals against | Goals against/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| GG | 1 | 0 | 1 | 0.0 % | 4 | 4.0 | 10 | 10.0 | -6 |
| OVNI | 1 | 1 | 0 | 100.0 % | 10 | 10.0 | 4 | 4.0 | 6 |
Played games
| Game | Result | Division |
|---|---|---|
| GG - OVNI | 4 - 10 | UU-ULT2026: 予選リーグ |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Yht. |
|---|---|---|---|---|---|---|
| 1 | Yuka Yuasa | OVNI | 1 | 1 | 4 | 5 |
| 2 | Hiroshi Yuasa | OVNI | 1 | 2 | 1 | 3 |
| 3 | Ren Fukuchi | OVNI | 1 | 1 | 2 | 3 |
| 4 | Koki Endo | OVNI | 1 | 2 | 1 | 3 |
| 5 | Hanano Mori | OVNI | 1 | 2 | 0 | 2 |
| 6 | Takuya Ayukawa | OVNI | 1 | 1 | 1 | 2 |
| 7 | Shiyou Ou | OVNI | 1 | 1 | 1 | 2 |
| 8 | Yuta Saitou | GG | 1 | 1 | 0 | 1 |
| 9 | Tetsuya Kanbe | GG | 1 | 0 | 1 | 1 |
| 10 | Mayuko Nakamura | GG | 1 | 1 | 0 | 1 |
| 11 | Yuto Inada | GG | 1 | 0 | 1 | 1 |
| 12 | Fuyumi Yukawa | GG | 1 | 0 | 0 | 0 |
| 13 | Shinpei Fujino | GG | 1 | 0 | 0 | 0 |
| 14 | Miyu Ebizuka | GG | 1 | 0 | 0 | 0 |
